Trade Name | AMADA MACHINERY CO., LTD. |
---|---|
Date of Foundation | March 5, 1937 |
Date of Establishment | September 25, 1997 |
President | Representative Director and President Yasuhiro Kawashita |
Capital Stock | 400 million yen |
Number of Employees | 611(as of April, 2023) |
Head Office | 200, Ishida, Isehara-shi, Kanagawa, Japan 0463-96-3351 Cutting Business: 0463-96-3351 NCC Dept.: 0463-96-3221 Grinding Business: 0572-51-3120 (In Toki Works) |
Base
Toki Works | 1431-37 Kitayama, Kujiri, Izumi-cho, Toki-shi, Gifu, Japan 0572-51-3111 |
---|---|
Ono Plant | 56 Hata-machi, Ono-shi, Hyogo, Japan 0794-62-5931 |
Miki Plant | 45 Tomoe, Bessho-cho, Miki-shi, Hyogo, Japan 0794-82-6766 |
Nara Plant | 97-4 Imagocho, Yamatokoriyama-shi, Nara, Japan 0743-56-2111 |
Line of Businesses
- Developing, manufacturing, selling the metal cutting machines and grinding machines, and providing the services to our customers
- Developing, manufacturing, selling the band saw blades, and providing the services to our customers
- Developing, manufacturing, selling the cutting tools, and providing the services to our customers
- Developing, manufacturing, selling petroleum products such as hydraulic oil and cutting oil, and providing the services to our customers
Please visit the AMADA's website to learn more about the AMADA Group.
The Board of Directors
Representative Director and Chairman | Tsutomu Isobe |
---|---|
Representative Director and President | Yasuhiro Kawashita |